Castrol Performance Index Information
The Castrol Performance Index is a ranking system created by Castrol for men's club association football as part of a sponsorship package with FIFA. The system uses mathematical formulas which evaluate various player performance in terms of how individual actions either assist or prevent goals. The system takes into account the strength of the opposition and the time in a game the player's actions occurred.
Castrol became the official oil lubricant of FIFA in 2008. It was an official sponsor the 2010 World Cup in South Africa and an index measuring World Cup player performance was updated after each round of matches.[1]
Contents |
Castrol Index Ranking
The Castrol Index is a rolling ranking system that measures performance of every football player across Europe's top five leagues during the course of a 12 month period. Rankings are published monthly.
To get Castrol Index Ranking, first "Castrol Index Score" is calculated for every player in every league and Champions league match, then the score weighted to get "Castrol Ranking points", and lastly, cumulative points from every match during the 12 month peried are multiplied with 90 and divided by total minutes played.[2]
Weightings are different in every league and are adjusted after every season by strength of every league. For example, Champions league knock-out stage has biggest weight.[2]
Current ranking
November 2011 top 3 rankings plus top goalkeeper, defender, mildfielder and forward.[3]
| Rank | Player | Position | Country | Club | Points | Position Change |
|---|---|---|---|---|---|---|
| 1 | Lionel Messi | Forward | ARG ! ARG | Barcelona | 1113 | ⇔ (1) |
| 2 | Mario Gomez | Forward | GER ! GER | Bayern Munich | 1032 | ⇔ (2) |
| 3 | Karim Benzema | Forward | FRA ! FRA | Real Madrid | 1016 | ⇔ (3) |
| 7 | Gerard Piqué | Defender | ESP ! ESP | Barcelona | 924 | ↓ (6) |
| 10 | Andres Iniesta | Midfielder | ESP ! ESP | Barcelona | 831 | ⇧ (13) |
| 12 | Wilfredo Caballero | Goalkeeper | ARG ! ARG | Málaga | 827 | ↓ (10) |
Top players
Since the beginning of the ranking, September 2009,[4] there have been three players in the top position.
| First | Last | Months | Player | Country | Club | Ref |
|---|---|---|---|---|---|---|
| September 2009 | November 2009 | 3 | Thierry Henry | FRA ! FRA | Barcelona | [5][6] |
| December 2009 | December 2009 | 1 | Cristiano Ronaldo | POR ! POR | Real Madrid | [4] |
| January 2010 | November 2011 Incumbent | 23 | Lionel Messi | ARG ! ARG | Barcelona | [7][8] |
EDGE Performance of the Month
Castrol awards every month an "EDGE Performance of the Month" title for a player who gets most performance points in a match during the month. Also, after every season, the top performing player (the top player in the ranking at the end of the season) is announced.[2]
| Month | Player | Points | Club | Against | Date | Reference |
|---|---|---|---|---|---|---|
| Season 2009–10 | ||||||
| October 2009 | Didier Drogba | 2300 | Chelsea | Bolton Wanderers | 31 October | [9] |
| November 2009 | Jermain Defoe | 2575 | Tottenham Hotspur | Wigan Athletic | 22 November | [10] |
| December 2009 | Michael Owen | 1962 | Manchester United | VFL Wolfsburg | 8 December | [11] |
| January 2010 | Wayne Rooney | 2532 | Manchester United | Hull City | 23 January | [12] |
| February 2010 | Cristiano Ronaldo | 2163 | Real Madrid | Xerez | 13 February | [13] |
| March 2010 | Mevlut Erding | 2307 | Paris Saint-Germain | Sochaux | 13 March | [14] |
| Performance of the Season 2010 | Lionel Messi | 2828 | Barcelona | Arsenal | 6 April | [15] |
| Player of the season | Lionel Messi | Barcelona | [16] | |||
| Season 2010–11 | ||||||
| August 2010 | Andy Carroll | 1426 | Newcastle United | Aston Villa | 22 August | [17] |
| September 2010 | Lionel Messi | 2790 | Barcelona | Panathinaikos | 14 September | [18] |
| October 2010 | Cristiano Ronaldo | 2279 | Real Madrid | Racing Santander | 23 October | [19] |
| November 2010 | Dimitar Berbatov | 2593 | Manchester United | Blackburn Rovers | 27 November | [20] |
| December 2010 | Raúl | 2198 | Schalke | FC Köln | 18 December | [21] |
| January 2011 | Dimitar Berbatov | 2251 | Manchester United | Birmingham City | 22 January | [22] |
| February 2011 | Alexis Sanchez | 2809 | Udinese | Palermo | 27 February | [23] |
| March 2011 | Benzema | 2072 | Real Madrid | Málaga | 3 March | [24] |
| April 2011 | Maxi Rodriguez | 2212 | Liverpool | Birmingham City | 23 April | [25] |
| May 2011 | Cristiano Ronaldo | 2480 | Real Madrid | Sevilla | 7 May | [26] |
| Player of the season | Lionel Messi | Barcelona | [27] | |||
| Season 2011–12 | ||||||
| August 2011 | Edin Džeko | 2435 | Manchester City | Tottenham Hotspur | 28 August | [28] |
| September 2011 | Lionel Messi | 2674 | Barcelona | Osasuna | 17 September | [29] |
| October 2011 | André Ayew | 2086 | Marseille | Ajaccio | 22 October | [30] |
| November 2011 | Mario Gomez | 2502 | Bayern Munchen | Napoli | 2 November | [31] |
World Cup 2010
The top 10 players in 2010 FIFA World Cup were selected from players who advanced to round of 16.[32]
| Rank | Player | Position | Country |
|---|---|---|---|
| 1. | Sergio Ramos | Defender | ESP |
| 2. | Joan Capdevila | Defender | ESP |
| 3. | Carles Puyol | Defender | ESP |
| 4. | Philipp Lahm | Defender | GER |
| 5. | Gerard Pique | Defender | ESP |
| 6. | David Villa | Forward | ESP |
| 7. | Wesley Sneijder | Midfielder | NED |
| 8. | Luis Suarez | Forward | URU |
| 9. | Thomas Muller | Midfielder | GER |
| 10. | Manuel Neuer | Goalkeeper | GER |
Top 11 team with best 1 goalkeeper, 4 defenders, 4 midfielders and 2 forwards included also midfielders Mark van Bommel ( NED) and Sergio Busquets ( ESP) (and excluded Gerard Pique as he was 5th best defender).[33]
See also
- Castrol
- Castrol Driver Rankings
References
- ^ "Castrol joins forces with FIFA World Cup until 2014". 2008-06-30. http://www.fifa.com/aboutfifa/marketing/releases/newsid=819436.html. Retrieved 2009-06-16.
- ^ a b c "Castrol EDGE Rankings FAQ". 14 October 2011. http://www.castrolfootball.com/rankings/faq/. Retrieved 14 October 2011.
- ^ "Full Castrol Rankings". 7 December 2011. http://www.castrolfootball.com/rankings/rankings/. Retrieved 7 December 2011.
- ^ a b Castrol: Ronaldo tops new Castrol Rankings.
- ^ Castrol: Thierry Henry is top of the Castrol Rankings
- ^ Castrol: Ibrahimovic makes his mark in the Castrol Rankings.
- ^ Castrol: Messi tops January 2010 Castrol Rankings.
- ^ Castrol: Messi and Ronaldo still lead the way.
- ^ Castrol Football
- ^ Castrol Football
- ^ Castrol Football
- ^ Castrol Football
- ^ Castrol Football
- ^ Castrol Football
- ^ Castrol Football
- ^ Castrol Football: Messi is the world's top performing player
- ^ Castrol Football
- ^ Castrol Football
- ^ Castrol Football
- ^ Castrol Football
- ^ Castrol Football
- ^ Castrol Football
- ^ Castrol Football
- ^ Castrol Football
- ^ Castrol Football
- ^ Castrol Football
- ^ Castrol Football: Messi is the player of the season
- ^ Castrol Football
- ^ Castrol Football: Messi wins Castrol EDGE Performance of the Month. 14 October 2011.
- ^ Castrol Football: Ayew wins Castrol EDGE Performance of the Month. 17 November 2011.
- ^ Castrol Football: Gomez wins Castrol EDGE Performance of the Month. 7 December 2011.
- ^ FIFA: Castrol Index
- ^ Fifa: Castrol Index Top 11
External links
Categories:
|